Alfalfa Extract, Lowers Cholesterol, Controls Blood Sugar, Antioxidants
USD 12.45 USD
Specifications
| Expiration Date | 11-20-2027 |
| Ingredients | Alfalfa |
| MPN | 77002 |
| Dosage | 800mg |
| Flavor | Neutral |
| Brand | Nature's Opt |
| Active Ingredients | Alfalfa |
| When To Take | After Meal, Before Meal |
| Type | Antioxidant |
| Volume | 3 fl oz |
| Formulation | Capsule |
| Type Of Diet | Diabetic |
| Features | All Natural |
| Item Weight | 3 oz |
| Country Of Origin | United States |
Benefits of Alfalfa. Help Lower Cholesterol.